Ayzsa Eiffel Turrim
"Paris"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Contact Details
Darcy StratfordBrisbane, QLD, Australia
Phone : 0405321851
Email : [email protected]
Royal Show Winning Shar-Pei
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |